The total number of alumni in the university’s history is 58,104; of these, 10,467 are deceased.
| Houston | 13,819 | 29% |
| Elsewhere in Texas | 7,916 | 17% |
| Elsewhere in the U.S. | 20,326 | 42% |
| International | 1,414 | 3% |
| Unknown | 4,162 | 9% |
| Total | 47,637 | 100% |
All students who have completed two semesters of study in degree programs at the university are Rice alumni.
| Classification | Degree Awarded | No Degree | Total |
|
Undergraduate |
35,258 | 11,117 | 46,375 |
|
Graduate |
11,729 | -- | 11,729 |
|
Total |
46,987 | 11,117 | 58,104 |
| Alabama | 211 | Nevada | 133 | |
| Alaska | 72 | New Hampshire | 76 | |
| Arizona | 406 | New Jersey | 510 | |
| Arkansas | 178 | New Mexico | 462 | |
| California | 3,806 | New York | 1,341 | |
| Colorado | 944 | North Carolina | 604 | |
| Connecticut | 291 | North Dakota | 11 | |
| Delaware | 63 | Ohio | 434 | |
| Florida | 825 | Oklahoma | 359 | |
| Georgia | 695 | Oregon | 391 | |
| Hawaii | 80 | Pennsylvania | 587 | |
| Idaho | 78 | Rhode Island | 46 | |
| Illinois | 763 | South Carolina | 152 | |
| Indiana | 208 | South Dakota | 11 | |
| Iowa | 74 | Tennessee | 431 | |
| Kansas | 163 | Texas | 21,735 | |
| Kentucky | 150 | Utah | 115 | |
| Louisiana | 450 | Vermont | 61 | |
| Maine | 54 | Virginia | 1,037 | |
| Maryland | 714 | Washington | 750 | |
| Massachusetts | 750 | West Virginia | 36 | |
| Michigan | 344 | Wisconsin | 167 | |
| Minnesota | 256 | Wyoming | 28 | |
| Mississippi | 111 | Washington, D.C. | 282 | |
| Missouri | 426 | Puerto Rico | 19 | |
| Montana | 58 | U.S. Virgin Islands | 5 | |
| Nebraska | 71 | Military APO/FPOs | 33 | |
| Guam | 3 | |||
| America Samoa | 1 | |||
| Total (U.S.) | 42,061 |
1Includes all 50 states, the District of Columbia, Puerto Rico, the Virgin Islands, and U.S. military bases abroad.
| Africa | 43 | Canada | 191 | |
| Asia | 379 | Latin America | 162 | |
| Caribbean Islands | 21 | Europe | 495 | |
| Australia/Oceania | 62 | Middle East | 61 | |
| Total | 1,414 |
COPYRIGHT NOTICE