Rice: Unconventional Wisdom
Rice | Faculty & Researchers

Office of Institutional Research

Student Demographics

International Students

 

States '07 - '08 '06 - '07 '05 - '06 '04 - '05 '03 - '04 '02 - '03 '01 - '02 '00 - '01 '99 - '00 '98 - '99 '97 - '98 '96 - '97
Albania 2 2 2 2 2 2 0 0 1 1 0 0
Algeria 0 0 0 1 0 0 0 0 0 0 0 0
Argentina 9 10 6 6 3 2 6 3 3 3 1 1
Armenia 0 0 0 0 1 2 3 1 1 1 0 0
Australia 4 6 5 3 6 6 11 7 6 8 9 8
Austria 1 1 0 2 2 4 6 3 1 2 0 0
Azerbaijan 1 1 0 0 0 0 0 0 0 1 1 0
Bahamas 0 1 1 0 0 0 1 0 0 0 0 0
Bahrain 0 0 0 0 0 0 1 0 0 0 0 0
Bangladesh 2 3 3 3 3 2 2 1 1 1 0 0
Barbados 2 2 1 1 1 1 2 3 3 3 1 4
Belarus, C.I.S. 2 3 4 4 3 3 1 2 1 2 2 1
Belgium 1 1 1 1 1 0 3 1 1 2 2 1
Belize 0 0 0 0 1 0 0 0 0 1 1 1
Bermuda 1 1 1 0 0 0 0 0 0 0 0 0
Bolivia 2 2 1 0 0 0 0 0 1 1 3 3
Bosnia 1 1 3 3 4 4 5 5 4 2 0 0
Brazil 8 4 5 5 6 4 9 7 7 7 7 8
Bulgaria 9 9 8 6 7 3 3 4 2 3 3 4
Burma 0 0 1 1 1 0 0 0 0 0 0 0
Cameroon 3 1 1 0 0 0 0 0 0 0 0 0
Canada 40 43 41 45 33 43 49 37 38 37 38 39
Cayman Islands 1 1 1 1 0 0 0 0 0 0 0 0
Chile 4 5 5 3 3 1 3 2 2 2 0 0
China* 217 190 181 170 154 149 151 131 116 114 113 116
Colombia 9 8 5 4 4 4 5 5 3 2 4 3
Costa Rica 5 3 3 1 3 7 5 3 3 2 2 2
Croatia 0 0 0 0 0 1 0 0 0 0 1 1
Cyprus 1 1 1 2 1 2 7 1 2 5 4 3
Czech Republic 1 1 1 1 1 2 1 0 0 0 0 2
Denmark 0 1 3 3 0 0 0 0 0 0 0 0
Dominican Rep. 0 0 1 1 2 2 1 1 0 0 0 0
Ecuador 1 0 0 0 0 1 2 0 0 0 0 0
Egypt 9 10 7 4 2 4 4 1 1 2 3 3
El Salvador 0 1 1 4 1 2 1 1 1 0 0 0
England 0 0 16 15 15 21 29 14 9 4 7 6
Ethiopia 0 0 0 0 0 1 2 1 1 1 1 1
Finland 1 1 1 0 0 0 0 0 0 0 0 0
France 7 4 7 6 5 5 11 12 12 9 6 7
Germany, Fed. Rep. of 16 20 18 15 16 13 16 13 12 12 13 15
Ghana 3 2 3 2 0 0 0 0 0 0 0 0
Greece 13 13 11 10 8 8 9 10 11 12 10 11
Guatemala 0 0 3 2 1 2 2 3 3 2 3 3
Guyana 0 0 0 0 0 1 1 1 1 1 0 0
Haiti 0 0 0 1 0 0 0 0 0 0 0 0
Honduras 1 1 0 0 0 0 0 1 2 3 2 4
Hong Kong, S.A.R. of P.R.C.* 7 4 3 7 8 5 6 5 6 6 5 6
Hungary 0 1 1 1 0 0 0 0 0 1 1 1
Iceland 0 0 0 1 0 0 0 0 1 1 0 0
India 118 117 111 93 87 95 88 73 64 62 52 53
Indonesia 2 5 7 8 4 2 3 3 1 1 1 1
Iran 16 15 10 6 7 10 14 8 5 1 0 0
Iraq 0 0 0 0 0 1 1 0 0 0 0 0
Ireland 4 3 2 1 0 0 2 0 1 2 2 3
Israel 3 6 6 3 3 4 4 2 2 3 2 6
Italy 9 10 9 11 6 5 4 7 2 2 4 3
Jamaica 2 2 2 3 7 4 6 3 2 1 2 4
Japan 13 12 11 7 9 12 13 8 7 7 6 4
Jordan 1 1 1 1 0 1 1 1 1 0 0 0
Kazakhstan 1 1 1 0 0 0 0 0 2 2 0 0
Kenya 1 1 0 0 1 1 3 1 1 1 1 2
Korea D.P.R. 0 0 0 0 1 1 5 0 0 6 3 0
Kuwait 0 1 1 0 1 0 0 1 1 1 0 0
Latvia 0 0 0 0 0 0 0 0 0 0 1 1
Lebanon 4 3 3 3 1 1 2 0 0 0 0 0
Lithuania 1 2 2 1 0 0 0 0 0 0 0 0
Macedonia 0 0 0 0 0 1 2 0 0 1 1 1
Malaysia 3 1 1 1 0 0 0 0 0 0 0 2
Mali 1 0 0 0 0 0 0 0 0 0 0 0
Mexico 26 29 23 18 22 27 47 20 17 22 24 19
Morocco, Kingdom of 1 1 1 1 1 0 1 1 1 1 0 2
Nepal 2 1 1 0 1 1 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 3 4 4 4 2 3
New Zealand 1 2 1 2 3 4 2 1 2 0 1 1
Nicaragua 0 1 1 0 1 2 2 0 0 0 0 0
Nigeria 6 4 4 3 3 2 5 2 5 3 4 4
Norway 4 1 1 2 1 2 6 4 5 5 4 5
Pakistan 7 5 3 3 2 1 5 2 7 6 4 7
Panama 1 1 1 2 1 2 4 2 2 1 2 1
Paraguay 1 1 1 2 1 1 1 0 0 0 0 0
Peru 5 5 3 3 1 2 4 0 0 0 2 1
Philippines 4 2 3 1 1 4 4 2 0 1 2 1
Poland 5 4 5 4 4 4 5 3 5 4 4 5
Portugal 1 2 2 1 1 2 1 2 1 1 1 0
Quatar 0 0 0 0 0 0 0 0 1 1 0 0
Romania 13 14 10 13 11 11 11 8 5 2 1 1
Russia 12 19 21 20 12 12 18 16 12 10 10 11
Rwanda 1 1 1 0 0 0 0 0 0 0 0 0
Saudi Arabia 10 8 4 1 1 2 1 0 2 2 2 2
Scotland 0 0 0 0 0 0 2 0 0 1 3 3
Senegal 1 1 1 1 2 3 3 3 1 3 3 3
Serbia 1 0 0 0 0 0 0 0 0 0 0 0
Singapore 3 3 5 4 6 5 9 5 5 9 7 5
Slovakia 0 0 0 0 1 0 0 0 0 0 0 0
Slovenia 0 1 1 1 1 0 0 0 0 0 0 0
South Africa 3 3 1 2 2 1 3 3 2 1 2 0
South Korea 53 44 46 40 27 34 34 18 19 8 7 8
Spain 5 7 5 5 5 4 3 2 0 2 3 3
Sri Lanka 1 1 1 1 2 3 3 0 1 2 1 1
St. Vincent 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 1 1 1 0 2 0 1 2 5 5
Sudan 0 0 0 0 0 0 0 1 0 0 0 0
Switzerland 1 2 1 1 1 1 1 1 0 0 1 0
Syria 0 1 1 0 0 0 0 0 0 0 0 0
Taiwan, R.O.C. 33 28 18 18 13 15 26 16 19 19 15 15
Tanzania 0 0 0 1 1 1 2 1 0 0 0 0
Thailand 4 4 1 1 1 1 1 2 2 1 1 1
Trinidad & Tobago 4 4 5 6 4 3 1 0 1 3 3 3
Tunisia 2 1 1 0 0 0 0 0 0 0 0 0
Turkey 26 25 25 26 21 25 20 15 15 17 8 3
Turkmenistan 0 0 0 0 0 1 0 0 0 0 0 0
Uganda 1 1 1 0 0 0 0 0 0 0 1 1
Ukraine, C.I.S. 4 3 2 2 1 1 1 2 5 4 3 2
United Arab Emirates 0 0 0 0 1 0 4 1 1 1 0 0
United Kingdom 9 11 0 0 0 0 0 0 0 3 0 3
Uruguay 0 0 1 1 1 1 0 0 0 0 0 0
Uzbekistan 0 0 0 1 1 1 1 1 0 0 0 0
Venezuela 13 12 7 11 7 6 11 7 6 5 6 6
Vietnam 5 5 6 2 3 4 4 1 0 1 1 1
West Indies 0 0 0 0 0 1 2 0 0 0 0 0
Yugoslavia 2 1 1 3 4 5 6 5 3 3 3 4
Unknown 0 0 0 0 15 3 0 0 0 0 0 0
GRAND TOTAL 836 799 740 679 613 643 765 537 495 492 454 464

*China and Hong Kong listed separately per student preference

COPYRIGHT NOTICE
This online edition of Rice Facts is a publication of the Office of Institutional Research of Rice University and is copyright 1996–2008 by William Marsh Rice University. It may be freely printed and distributed, unmodified and with this copyright notice, for noncommercial informational purposes. This document may not be distributed in modified form.

© 2008 Rice University
A publication of the Office of Institutional Research (e-mail: instresr@ruf.rce.edu).
  Updated: May 20, 2008