Rice: Unconventional Wisdom
Rice | Faculty & Researchers

Office of Institutional Research

Student Demographics

Student Demographics, U.S.

 

States '07 - '08 '06 - '07 '05 - '06 '04 - '05 '03 - '04 '02 - '03 '01 - '02 '00 - '01 '99 - '00 '98 - '99 '97 - '98 '96 - '97
Alabama 26 25 38 33 35 36 25 18 16 13 16 17
Alaska 9 9 8 7 4 3 5 5 6 5 7 8
Arizona 40 35 30 25 23 23 20 17 17 20 23 31
Arkansas 18 24 22 19 17 12 15 16 23 27 22 19
California 180 175 182 167 182 161 142 137 123 148 161 174
Colorado 41 45 45 34 38 38 32 32 43 38 48 42
Connecticut 32 29 35 30 30 29 28 26 17 19 19 27
Delaware 2 2 3 4 3 3 5 5 4 3 4 4
Florida 108 101 94 85 99 97 86 71 77 85 96 89
Georgia 71 78 70 64 62 71 68 67 65 64 70 74
Hawaii 4 4 6 9 9 7 4 1 7 8 9 11
Idaho 7 9 12 9 9 7 5 2 4 9 8 6
Illinois 70 69 71 76 75 68 54 63 61 58 55 60
Indiana 20 17 20 24 17 16 18 17 19 23 19 25
Iowa 13 13 11 14 16 13 14 10 8 9 8 5
Kansas 20 27 26 25 25 25 20 25 18 21 25 25
Kentucky 15 16 18 18 18 22 24 22 23 20 13 19
Louisiana 71 73 76 89 100 83 86 71 61 55 55 46
Maine 6 3 4 4 6 5 10 7 6 9 9 7
Maryland 53 56 59 59 59 60 56 59 65 69 63 66
Massachusetts 40 42 45 41 45 36 36 41 44 47 48 48
Michigan 24 27 33 38 36 23 20 26 28 33 33 24
Minnesota 26 30 30 32 25 24 21 27 24 32 38 34
Mississippi 13 19 21 17 19 19 19 22 19 15 14 11
Missouri 49 46 52 56 57 52 43 55 55 61 57 52
Montana 4 3 3 4 3 9 10 10 9 10 4 6
Nebraska 15 12 12 9 11 10 7 12 13 17 14 7
Nevada 11 11 13 12 14 7 8 10 13 11 14 9
New Hampshire 14 13 12 16 14 3 3 2 4 6 3 4
New Jersey 60 64 53 44 45 47 40 43 58 67 65 69
New Mexico 28 28 30 28 37 42 37 35 42 42 47 51
New York 105 89 80 67 85 68 58 61 71 95 98 98
North Carolina 39 41 44 37 30 32 22 19 19 24 26 29
North Dakota 1 1 1 1 6 5 5 5 3 2 3 3
Ohio 59 52 47 40 44 44 43 44 45 51 50 47
Oklahoma 35 46 52 46 46 50 44 37 37 34 38 37
Oregon 32 35 33 41 41 34 40 34 28 28 20 18
Pennsylvania 54 60 48 53 58 44 47 47 38 37 50 43
Rhode Island 5 6 6 6 7 6 6 4 8 8 12 9
South Carolina 15 18 21 18 14 14 7 11 12 16 18 14
South Dakota 2 2 1 3 2 2 3 3 4 4 2 1
Tennessee 35 36 40 44 49 45 39 39 50 42 45 47
Texas 2,585 2,432 2,488 2,509 2,405 2,380 2,147 2,186 2,150 2,203 2,056 1,981
Utah 11 12 12 7 13 10 7 7 6 7 8 6
Vermont 3 2 4 3 4 4 5 4 3 3 3 3
Virginia 67 65 60 64 62 57 57 58 70 64 78 82
Washington 51 44 39 42 39 33 37 36 29 29 27 33
West Virginia 2 3 3 3 5 5 6 4 4 4 9 7
Wisconsin 23 16 11 11 12 19 19 24 22 21 21 25
Wyoming 4 4 4 2 1 2 1 6 5 2 1 2
Washington, D.C. 2 4 4 5 7 11 9 10 9 6 8 8
Puerto Rico 3 4 5 4 4 3 1 1 2 3 9 5
Unknown 82 84 0 0 0 0 0 0 0 45 37 39
U.S. Virgin Islands 3 2 2 0 1 2 2 2 2 0 0 0
Guam 0 1 1 1 0 1 0 0 1 1 0 0
Military APO/FPOs 1 1 3 5 5 5 4 2 3 3 0 0

GRAND TOTAL

4,309 4,203 4,143 4,104 4,073 3,927 3,570 3,598 3,593 3,776 3,686 3,607

Last Updated: May 20, 2008 COPYRIGHT NOTICE
This online edition of Rice Facts is a publication of the Office of Institutional Research of Rice University and is copyright 1996–2008 by William Marsh Rice University. It may be freely printed and distributed, unmodified and with this copyright notice, for noncommercial informational purposes. This document may not be distributed in modified form.

© 2008 Rice University
A publication of the Office of Institutional Research (e-mail: instresr@ruf.rce.edu).