Year | Applicants | Accepted | % Admitted | Entered | % Entered |
Class of 1997 | 7,935 | 1,514 | 19% | 633 | 42% |
Class of 1998 | 7,779 | 1,686 | 22% | 620 | 37% |
Class of 1999 | 6,843 | 1,808 | 26% | 696 | 38% |
Class of 2000 | 7,054 | 1,731 | 25% | 675 | 39% |
Class of 2001 | 6,375 | 1,748 | 27% | 704 | 40% |
Class of 2002 | 6,463 | 1,528 | 24% | 642 | 42% |
Class of 2003 | 5,740 | 1,595 | 28% | 672 | 42% |
Class of 2004 | 6,802 | 1,583 | 23% | 628 | 40% |
Class of 2005 | 6,742 | 1,580 | 23% | 660 | 42% |
Class of 2006 | 7,079 | 1,682 | 24% | 700 | 42% |
Class of 2007 | 7,501 | 1,821 | 24% | 716 | 39% |
Class of 2008 | 8,106 | 1,802 | 22% | 727 | 40% |
Class of 2009 | 7,890 | 1,970 | 25% | 722 | 37% |
Class of 2010 | 8,776 | 2,080 | 24% | 715 | 34% |
Class of 2011 | 8,968 | 2,251 | 25% | 742 | 33% |
First in Class | 17% |
Second in Class | 8% |
Top 5 Percent (including above) | 68% |
Top 10 Percent (including above) | 83% |
25th Percentile | 75th Percentile |
|
| Reading | 640 | 750 |
| Math | 670 | 780 |
| Composite | 1330 | 1510 |

Classification | Men | Women | Total |
Undergraduate | 1,540 | 1,420 | 2,960 |
Professional* | 17 | 24 | 41 |
Graduate | 1,387 | 757 | 2,144 |
Master | 580 | 317 | 897 |
Doctoral | 807 | 440 | 1,247 |
Total2 | 2,944 | 2,201 | 5,145 |
1Of the 742 students in the class, 243 were unranked. The data reflects those who were ranked.
2Does not include Class III Students (students taking classes for
credit, but not in a specific degree program) and Visitors (students
taking courses for credit to be applied toward a degree at another school)
* See footnote number 8 at the end of this section
Undergraduate* | Graduate |
|||||
# | % | Master | % | Doctoral | % |
|
Architecture | 128 | 4.3% | 80 | 8.9% | - | 0% |
Engineering | 819 | 27.3% | 55 | 6.1% | 466 | 37.4% |
Humanities | 577 | 19.2% | 18 | 2.0% | 177 | 14.2% |
Management | -- | 0% | 531 | 59.2% | -- | 0% |
Music | 118 | 3.9% | 119 | 13.3% | 40 | 3.2% |
Natural Sciences | 674 | 22.5% | 36 | 4% | 360 | 28.9% |
Social Sciences | 678 | 22.6% | 1 | .1% | 147 | 11.8 |
Interdisciplinary | 6 | .2% | -- | 0% | 57 | 4.6% |
Continuing Studies | -- | 0% | 57 | 6.4% | -- | 0% |
Unclassified | 1 | 0% | -- | 0% | -- | 0% |
Total | 3,001 | 100% | 897 | 100% | 1,247 | 100% |
Domestic | Undergraduate* | Graduate |
||||
# | % | Master | % | Doctoral | % |
|
African-American | 204 | 6.8% | 46 | 5.1% | 33 | 2.6% |
Asian-American | 576 | 19.2% | 118 | 13.3% | 62 | 5% |
Hispanic | 365 | 12.1% | 56 | 6.3% | 68 | 5.5% |
Native American | 16 | .5% | 4 | .4% | 3 | .2% |
Multiracial | 65 | 2.2% | 20 | 2.2% | 17 | 1.4% |
White | 1551 | 51.7% | 461 | 51.4% | 489 | 39.2% |
Not Reported/Not Designated | 70 | 2.4% | 42 | 4.7% | 43 | 3.4% |
Total | 2,847 | 94.9% | 747 | 83.3% | 680 | 57.3% |
Foreign | Undergraduate* | Graduate |
||||
# | % | Master | % | Doctoral | % |
|
International2 | 154 | 5.1% | 150 | 16.7% | 532 | 42.7% |
Grand Total | 3,001 | 100% | 897 | 100% | 1,247 | 100% |
1Includes intended and declared; also includes undergraduate professionals
2Ethnicity not recorded
Undergraduates* | Graduates
| Total |
||
Master | Doctoral | |||
Texas | 1,532 | 534 | 519 | 2,585 |
Other U.S. | 1,270 | 197 | 175 | 1,642 |
International | 154 | 150 | 532 | 836 |
Not Designated | 45 | 16 | 21 | 82 |
Total | 3,001 | 897 | 1,247 | 5,145 |
*Includes professional students
3Reflects current home locations as reported by students
State | # | %
| State | # | % |
|
Alabama | 26 | .6 | Nevada | 11 | .3 |
|
Alaska | 9 | .2 | New Hampshire | 14 | .3 |
|
Arizona | 40 | .9 | New Jersey | 60 | 1.4 |
|
Arkansas | 18 | .4 | New Mexico | 28 | .6 |
|
California | 180 | 4.2 | New York | 105 | 2.4 |
|
Colorado | 41 | 1.0 | North Carolina | 39 | .9 |
|
Connecticut | 32 | .7 | North Dakota | 1 | .0 |
|
Delaware | 2 | .0 | Ohio | 59 | 1.4 |
|
Florida | 108 | 2.5 | Oklahoma | 35 | .8 |
|
Georgia | 71 | 1.6 | Oregon | 32 | .7 |
|
Hawaii | 4 | .1 | Pennsylvania | 54 | 1.3 |
|
Idaho | 7 | .2 | Puerto Rico | 3 | .1 |
|
Illinois | 70 | 1.6 | Rhode Island | 5 | .1 |
|
Indiana | 20 | .5 | South Carolina | 15 | .3 |
|
Iowa | 13 | .3 | South Dakota | 2 | .0 |
|
Kansas | 20 | .5 | Tennessee | 35 | .8 |
|
Kentucky | 15 | .3 | Texas | 2,585 | 60.0 |
|
Louisiana | 71 | 1.6 | Utah | 11 | .3 |
|
Maine | 6 | .1 | U.S. Virgin Islands | 3 | .1 |
|
Maryland | 53 | 1.2 | Vermont | 3 | .1 |
|
Massachusetts | 40 | .9 | Virginia | 67 | 1.6 |
|
Michigan | 24 | .6 | Washington | 51 | 1.2 |
|
Military APO/FPOs | 1 | .0 | Washington, D.C. | 2 | .0 |
|
Minnesota | 26 | .6 | West Virginia | 2 | .1 |
|
Mississippi | 13 | .3 | Wisconsin | 23 | .5 |
|
Missouri | 49 | 1.1 | Wyoming | 4 | .1 |
|
Montana | 4 | .1 | Unknown | 82 | 1.9 |
|
Nebraska | 15 | .3 | ||||
| Total (U.S.) | 4,309 | 100% |
||||
85 countries represented
|
|
5China and Hong Kong listed separately per student preference
| Undergraduate Degrees6 | |
Bachelor of Arts/Science | 644 |
Bachelor of Music | 27 |
Bachelor of Science in Bioengineering | 28 |
Bachelor of Science in Chemical Engineering | 16 |
Bachelor of Science in Civil Engineering | 7 |
Bachelor of Science in Computer Science | 7 |
Bachelor of Science in Electrical Engineering | 38 |
Bachelor of Science in Materials Science | 1 |
Bachelor of Science in Mechanical Engineering | 34 |
| Total | 802 |
| Graduate Degrees7 | |
Doctor of Architecture | 1 |
Doctor of Musical Arts | 4 |
Doctor of Philosophy | 138 |
Master of Architecture | 18 |
Master of Arts/Science | 159 |
Master of Arts in Teaching | 7 |
Master of Bioengineering | 2 |
Master of Business Administration | 215 |
Master of Chemical Engineering | 1 |
Master of Civil Engineering | 1 |
Master of Computer Science | 5 |
Master of Electrical Engineering | 4 |
Master of Environmental Engineering | 1 |
Master of Environmental Science | 1 |
Master of Mechanical Engineering | 8 |
Master of Music | 54 |
Master of Nanoscale Physics | 3 |
Master of Science Teaching | 3 |
Master of Science in Environmental Analysis & Decision Making | 3 |
Master of Statistics | 2 |
| Total | 630 |
| Professional Degrees8 | |
Bachelor of Architecture | 16 |
| Total | 16 |
6Some students awarded more than one degree
7Some students awarded more than one degree
8Includes professional students, who have already earned a four-year baccalaureate degree and currently are pursuing either a bachelor of architecture or a bachelor of fine arts degree; other professional programs (such as nonthesis doctorates) always are officially considered graduate degrees
Last Updated: November 12, 2007
| Undergraduate | |
2007-08 Matriculants | $28,400 |
2006-07 Matriculants | $26,500 |
2005-06 Matriculants | $24,600* |
2004-05 Matriculants | $23,030* |
Room and Board | $10,250 |
Mandatory Fees | $505 |
| Graduate | |
Jones School MBA, 2007-08 Matriculants | $33,500 |
Jones School MBA, 2006-07 Matriculants | $32,150 |
Jones School MBA for Professionals 2007-08 (two-year rate) (fees included) | $79,000 |
Jones School MBA for Professionals 2006-07 (two-year rate) (fees included) | $74,000 |
Jones School EMBA, 2006-07 Matriculants (two-year rate) (fees included) | $84,000 |
Jones School EMBA, 2006-07 Matriculants (two-year rate) (fees included) | $81,450 |
Master in Liberal Studies (per course) | $2,246 |
Jones School Fees | $1,670 |
All Other Graduate Programs | $28,100* |
Graduate Mandatory Fees | $538 |
*After six semesters of graduate full-time study in one degree program (excluding the summer semesters), continuing students enter a reduced-tuition rate. The reduced rate also varies by department. For entering graduates, the rate is $1,578 per year ($789 per semester).
Institutional Funds | $34,193,709 |
Government Grants | $3,207,896 |
Outside Scholarships | $2,471,236 |
Number of Undergraduates Receiving Aid | 2,139 |
Amount of Need-Based Grant Aid from Rice Funds (included in institutional funds amount noted above) | $17,902,193 |
Number of Undergraduates Receiving Need-Based Grant Aid from Rice Funds | 1,080 |
Federal Need-Based Loans Given to Students | $1,675,648 |
Note: Data as of September, 26, 2007
Beinecke Memorial Scholarship | 7 |
Churchill Scholarships | 5 |
Fulbright Scholars | 81 |
Goldwater Scholarship | 23 |
Luce Scholars | 3 |
Marshall Scholarships | 17 |
Mellon Fellowships | 25 |
National Defense Science and Engineering Graduate Fellowship | 11 |
National Science Foundation Fellowships | 303 |
Rhodes Scholars | 11 |
Truman Scholars | 7 |
Udall Foundation | 4 |
Watson Fellowships | 59 |
Whitaker Foundation Fellowships | 22 |
COPYRIGHT NOTICE
This online edition of Rice Facts is a publication of the Office of Institutional Research of Rice University and is copyright 1996–2009 by William Marsh Rice University. It may be freely printed and distributed, unmodified and with this copyright notice, for noncommercial informational purposes. This document may not be distributed in modified form.
© 2009 Rice University
A publication of the Office of Institutional Research. Last updated: March 15, 2007